Struktur Kurikulum
- Kompetensi Utama: 114 SKS
- Kompetensi Pendukung: 32 SKS
- Kompetensi Lain: 4 SKS
- Total SKS Wajib ditempuh: 144 SKS
- Matakuliah pilihan ditawarkan: 14 SKS
- Matakuliah pilihan ditempuh: 10 SKS
Semester 1
Semester 2
Semester 3
Semester 4
Semester 5
Semester 6
Semester 7
Semester 8
MK Pilihan
Semester 1
Semester 1
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE1221201 | Islamic Studies: Tawhid | 2 |
2 | DEE1221202 | Pancasila | 2 |
3 | DEE2221203 | Philosophy of Education | 2 |
4 | DEE3221204 | Intensive Listening | 2 |
5 | DEE3221205 | Interpersonal Speaking | 2 |
6 | DEE3221206 | Intensive Reading | 2 |
7 | DEE3221207 | Short Functional Text Writing | 2 |
8 | DEE3221208 | Pronunciation Practices | 2 |
9 | DEE3221209 | Lexicon | 2 |
10 | DEE3221210 | Sentence Building | 2 |
Jumlah SKS | 20 |
Semester 2
Semester 2
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE1221211 | Islamic Religious and Social Practices | 2 |
2 | DEE1221212 | Civics | 2 |
3 | DEE1221213 | Indonesian Academic Writing | 2 |
4 | DEE2221214 | Education Management | 2 |
5 | DEE3221215 | Extensive Listening | 2 |
6 | DEE3221216 | Public Speaking | 2 |
7 | DEE3221217 | Extensive Reading | 2 |
8 | DEE3221218 | Paragraph Development Writing | 2 |
9 | DEE3221219 | Phrase Constructing | 2 |
10 | DEE3221220 | Teaching English to Young Learners | 2 |
Jumlah SKS | 20 |
Semester 3
Semester 3
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE1221221 | Islam and Science and Technology | 2 |
2 | DEE2221222 | Psychology of Education | 2 |
3 | DEE3221223 | Academic Listening | 2 |
4 | DEE3221224 | Argumentative Speaking | 2 |
5 | DEE3221225 | Critical Reading | 2 |
6 | DEE3221226 | Essay Writing | 2 |
7 | DEE3221227 | Clause Developing | 2 |
8 | DEE3221228 | TEFL I (Methods of ELT) | 2 |
9 | DEE3221229 | ICT and Multimedia for ELT | 2 |
10 | DEE3221230 | Standardized Tests of Speaking | 2 |
Jumlah SKS | 20 |
Semester 4
Semester 4
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE1221231 | Islam and Science and Technology | 2 |
2 | DEE3221232 | Psychology of Education | 2 |
3 | DEE3221233 | Academic Listening | 2 |
4 | DEE3221234 | Argumentative Speaking | 2 |
5 | DEE3221235 | Critical Reading | 2 |
6 | DEE3221236 | Essay Writing | 2 |
7 | DEE3221237 | Clause Developing | 2 |
8 | DEE3221238 | TEFL I (Methods of ELT) | 2 |
9 | DEE3221239 | ICT and Multimedia for ELT | 2 |
10 | DEE3221240 | Standardized Tests of Speaking | 2 |
11 | DEE3221141 | Internship I (School Observation) | 1 |
Jumlah SKS | 21 |
Semester 5
Semester 5
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE3221242 | Academic Writing | 2 |
2 | DEE3221243 | Lexico-grammar | 2 |
3 | DEE3221244 | Applied Linguistics | 2 |
4 | DEE3221245 | Written Translation | 2 |
5 | DEE3221246 | Research Methods on Language Teaching | 2 |
6 | DEE3221247 | English Lesson Planning | 2 |
7 | DEE3221258 | Language Service Program Design | 2 |
8 | DEE3221252 | Introduction to Linguistics | 2 |
9 | DEE3221253 | Introduction to Literature | 2 |
Elective Subject 1 | |||
Elective Subject 2 | |||
Elective Subject 3 | |||
Jumlah SKS | 20 |
Semester 6
Semester 6
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE3221266 | Sociolinguistics | 2 |
2 | DEE3221267 | Poetry | 2 |
3 | DEE3221268 | Literary Appreciation | 2 |
4 | DEE3221269 | ESP Instructional Design | 2 |
5 | DEE3221270 | Internship II (Internship on Teaching Practice) | 2 |
6 | DEE3221274 | Fiction | 4 |
7 | DEE3221275 | Statistics | 2 |
Elective Subject 1 | |||
Elective Subject 2 | |||
Elective Subject 3 | |||
Seminar (Elective) | |||
Seminar (Elective) | |||
Seminar (Elective) | |||
Jumlah SKS | 19 |
Semester 7
Semester 7
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE3221266 | Sociolinguistics | 2 |
2 | DEE3221267 | Poetry | 2 |
3 | DEE3221268 | Literary Appreciation | 2 |
4 | DEE3221269 | ESP Instructional Design | 2 |
5 | DEE3221270 | Internship II (Internship on Teaching Practice) | 2 |
6 | DEE3221274 | Fiction | 4 |
7 | DEE3221275 | Statistics | 2 |
Elective Subject 1 | |||
Elective Subject 2 | |||
Elective Subject 3 | |||
Seminar (Elective) | |||
Seminar (Elective) | |||
Seminar (Elective) | |||
Jumlah SKS | 19 |
Semester 8
Semester 8
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE3221479 | Research Paper | 4 |
Jumlah SKS | 4 |
MK Pilihan
MK Pilihan
No | Kode MK | Mata Kuliah | SKS |
---|---|---|---|
1 | DEE3221248 | Elective Subject 1: Tourism* Introduction to Tourism* | 2 |
2 | DEE3221249 | Elective Subject 2: Hotel* Introduction to Hotel* | 2 |
3 | DEE3221250 | Elective Subject 3: Journalism* Introduction to Journalism* | 2 |
4 | DEE3221259 | Research Methods (Elective)*: Research Methods on Linguistics* | 2 |
5 | DEE3221260 | Research Methods (Elective)*: Research Methods on Literature* | 2 |
6 | DEE3221261 | Elective Subject 1: Tourism* Tourism Management* | 2 |
7 | DEE3221263 | Elective Subject 2: Hotel* Hotel Management* | 2 |
8 | DEE3221263 | Elective Subject 3: Journalism* Digital Journalism* | 2 |
9 | DEE3221271 | Elective Subject 1: Tourism* Tourism Internship* | 2 |
10 | DEE3221272 | Elective Subject 2: Hotel* Hotel Internship* | 2 |
11 | DEE3221273 | Elective Subject 3: Journalism* Journalism Internship* | 2 |
12 | DEE3221276 | Seminar (Elective)* Seminar on Language Teaching* | 2 |
13 | DEE3221277 | Seminar (Elective)* Seminar on Linguistics* | 2 |
14 | DEE3221278 | Seminar (Elective)* Seminar on Literature* | 2 |